September | Site | Tel | Town | Country | Distance kms | Ferry | October | Site | Tel | Town | Country | Distance kms | Ferry | November | Site | Tel | Town | Country | Distance kms | Ferry | |||
Thursday | 1 | Give | Dennmark | Saturday | 1 | Prague | Czec Rep | 154 | Tuesday | 1 | Saumur | France | |||||||||||
Friday | 2 | Give | Dennmark | Sunday | 2 | Prague | Czec Rep | Wednesday | 2 | Saumur | France | ||||||||||||
Saturday | 3 | Holbaek | Dennmark | 225 | Monday | 3 | Prague | Czec Rep | Thursday | 3 | France | ||||||||||||
Sunday | 4 | Holbaek | Dennmark | Tuesday | 4 | Vienna | Austria | 333 | Friday | 4 | France | ||||||||||||
Monday | 5 | Holbaek | Dennmark | Helsingor-Helsingborg | Wednesday | 5 | Vienna | Austria | Saturday | 5 | France | ||||||||||||
Tuesday | 6 | Stocken Camping | +46 (0)304-51100 | Ellos, Gothenburg | Sweden | 332 | Thursday | 6 | Vienna | Austria | Sunday | 6 | Caen | France | 276 | Caen-Portsmouth | |||||||
Wednesday | 7 | Stocken Camping | Ellos, Gothenburg | Sweden | Friday | 7 | Graz | Austria | 199 | ||||||||||||||
Thursday | 8 | Stocken Camping | Ellos, Gothenburg | Sweden | Saturday | 8 | Venice | Italy | 430 | ||||||||||||||
Friday | 9 | Bogstad camping | +47 22 51 08 00 | Oslo | Norway | 298 | Sunday | 9 | Venice | Italy | |||||||||||||
Saturday | 10 | Oslo | Norway | Monday | 10 | Venice | Italy | ||||||||||||||||
Sunday | 11 | Oslo | Norway | Tuesday | 11 | Venice | Italy | ||||||||||||||||
Monday | 12 | Flam Camping | 0047 5763 21 21 | Flam | Norway | 354 | Wednesday | 12 | Florence | Italy | 271 | ||||||||||||
Tuesday | 13 | Flam | Norway | Thursday | 13 | Florence | Italy | ||||||||||||||||
Wednesday | 14 | Flam | Norway | Friday | 14 | Florence | Italy | ||||||||||||||||
Thursday | 15 | Flam | Norway | Saturday | 15 | Como | Italy | 369 | |||||||||||||||
Friday | 16 | First Camp Karlstad Skutberget | +46 (0)54-535120 | Karlstadt | Sweden | 574 | Sunday | 16 | Como | Italy | |||||||||||||
Saturday | 17 | Karlstadt | Sweden | Monday | 17 | Como | Italy | ||||||||||||||||
Sunday | 18 | Karlstadt | Sweden | Tuesday | 18 | Bavaria | Germany | 412 | |||||||||||||||
Monday | 19 | Nickstabadets Camping & Vandrarhem | +46 (0)8-52012780 | Nynäshamn, Stockholm | Sweden | 309 | Wednesday | 19 | Bavaria | Germany | |||||||||||||
Tuesday | 20 | Stockholm | Sweden | Thursday | 20 | Bavaria | Germany | ||||||||||||||||
Wednesday | 21 | Stockholm | Sweden | Friday | 21 | Frieburg | Germany | 423 | |||||||||||||||
Thursday | 22 | Stockholm | Sweden | Saturday | 22 | Frieburg | Germany | ||||||||||||||||
Friday | 23 | Gdansk | Poland | 56 | Nynashamn-Gdansk | Sunday | 23 | Frieburg | Germany | ||||||||||||||
Saturday | 24 | Gdansk | Poland | Monday | 24 | Reims | France | 433 | |||||||||||||||
Sunday | 25 | Berlin | Germany | 501 | Tuesday | 25 | Reims | France | |||||||||||||||
Monday | 26 | Berlin | Germany | Wednesday | 26 | Reims | France | ||||||||||||||||
Tuesday | 27 | Berlin | Germany | Thursday | 27 | Paris | France | 144 | |||||||||||||||
Wednesday | 28 | Dresden | Germany | 194 | Friday | 28 | Paris | France | |||||||||||||||
Thursday | 29 | Dresden | Germany | Saturday | 29 | Paris | France | ||||||||||||||||
Friday | 30 | Dresden | Germany | Sunday | 30 | Saumur | France | 321 | |||||||||||||||
Monday | 31 | Saumur | France |
A journal of the Campbell family's (Geoff, Frances, George and Charlie) trip from August to November around the UK and Europe before returning to live in Balgowlah Heights, Sydney, Australia.
Thursday, September 8, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment